How many LED grow lights can I run on a circuit?
The answer depends on what size lights, what voltage the circuit is, and what the circuit breaker's amperage is. It is important to never overload your circuits with too many things plugged into them, as the wires can overheat and create a fire hazard, or the circuit breaker can trip and cut power to important equipment in your grow! If you have any doubts, you can consult a local electrician for help.
If you are unsure what voltage you are running at, please see our helpful grow light electrical circuit guide.
When determining how many lights can be run on a circuit, it is important to also account for all other electrical appliances plugged into the same circuit! Add up the wattage of everything plugged into the circuit and divide by the circuit's voltage to determine the total amperage draw on the circuit. This amperage must not exceed the safe level for the circuit: 80% of the total rated amperage of the circuit breaker. Only 80% is safely usable because some electronic devices (including our lights) can pull a bit more power than normal when they first turn on.
Lights Per Circuit Calculator
Circuit breaker amperage rating:Circuit voltage:
Total wattage of other electrical devices on the circuit: watts
Total number oflights that can be safely run on this circuit:
Standard Circuit Maximums
Circuit Breaker Amperage Rating | Maximum Safe Total Amperage | Maximum Safe Total Wattage | |||||||
---|---|---|---|---|---|---|---|---|---|
100V | 110V | 120V | 208V | 220V | 230V | 240V | 277V | ||
10A | 8A | 800W | 880W | 960W | 1664W | 1760W | 1840W | 1920W | 2216W |
15A | 12A | 1200W | 1320W | 1440W | 2496W | 2640W | 2760W | 2880W | 3324W |
20A | 16A | 1600W | 1760W | 1920W | 3328W | 3520W | 3680W | 3840W | 4432W |
30A | 24A | 2400W | 2640W | 2880W | 4992W | 5280W | 5520W | 5760W | 6648W |
PhytoMAX-4 Lights Wattage and Amperage
Light | Wattage | Voltage | |||||||
---|---|---|---|---|---|---|---|---|---|
100V | 110V | 120V | 208V | 220V | 230V | 240V | 277V | ||
PhytoMAX-4 2S | 125W | 1.3A | 1.1A | 1.0A | 0.6A | 0.6A | 0.5A | 0.5A | 0.5A |
PhytoMAX-4 4S | 250W | 2.5A | 2.3A | 2.1A | 1.2A | 1.1A | 1.1A | 1.0A | 0.9A |
PhytoMAX-4 8S | 500W | 5.0A | 4.5A | 4.2A | 2.4A | 2.3A | 2.2A | 2.1A | 1.8A |
PhytoMAX-4 12S | 750W | 7.5A | 6.8A | 6.3A | 3.6A | 3.4A | 3.3A | 3.1A | 2.7A |
PhytoMAX-4 16S | 1000W | 10.0A | 9.1A | 8.3A | 4.8A | 4.5A | 4.3A | 4.2A | 3.6A |
PhytoMAX-4 20S | 1250W | 12.5A | 11.4A | 10.4A | 6.0A | 5.7A | 5.4A | 5.2A | 4.5A |
PhytoMAX-4 24S | 1500W | 15.0A | 13.6A | 12.5A | 7.2A | 6.8A | 6.5A | 6.3A | 5.4A |
PhytoMAX-3 Lights Wattage and Amperage
Light | Wattage | Voltage | |||||||
---|---|---|---|---|---|---|---|---|---|
100V | 110V | 120V | 208V | 220V | 230V | 240V | 277V | ||
PhytoMAX-3 2S | 100W | 1.0A | 0.9A | 0.8A | 0.5A | 0.5A | 0.4A | 0.4A | 0.4A |
PhytoMAX-3 4S | 205W | 2.1A | 1.9A | 1.7A | 1.0A | 0.9A | 0.9A | 0.9A | 0.7A |
PhytoMAX-3 8S | 410W | 4.1A | 3.7A | 3.4A | 2.0A | 1.9A | 1.8A | 1.7A | 1.5A |
PhytoMAX-3 12S | 615W | 6.2A | 5.6A | 5.1A | 3.0A | 2.8A | 2.7A | 2.6A | 2.2A |
PhytoMAX-3 16S | 815W | 8.2A | 7.4A | 6.8A | 3.9A | 3.7A | 3.5A | 3.4A | 2.9A |
PhytoMAX-3 20S | 1020W | 10.2A | 9.3A | 8.5A | 4.9A | 4.6A | 4.4A | 4.3A | 3.7A |
PhytoMAX-3 24S | 1220W | 12.2A | 11.1A | 10.2A | 5.9A | 5.5A | 5.3A | 5.1A | 4.4A |
PhytoMAX-2 Lights Wattage and Amperage
Light | Wattage | Voltage | |||||
---|---|---|---|---|---|---|---|
100V | 110V | 120V | 220V | 230V | 240V | ||
PhytoMAX-2 200 | 210W | 2.1A | 1.9A | 1.8A | 1.0A | 0.9A | 0.9A |
PhytoMAX-2 400 | 420W | 4.2A | 3.8A | 3.5A | 1.9A | 1.8A | 1.8A |
PhytoMAX-2 600 | 630W | 6.3A | 5.7A | 5.3A | 2.8A | 2.7A | 2.6A |
PhytoMAX-2 800 | 840W | 8.4A | 7.6A | 7.0A | 3.8A | 3.7A | 3.5A |
PhytoMAX-2 1000 | 1050W | 10.5A | 9.5A | 8.8A | 4.8A | 4.6A | 4.4A |