Which PhytoMAX-4 LED grow light is equivalent to a 1000W HPS, MH or CMH/LEC?
Which PhytoMAX-4 light do I need to replace my existing grow light?
There are a lot of different grow lights on the market, and each one is different in terms of the light output it provides. Even within a grow light technology, such as high pressure sodium (HPS) lights, there can be big differences- double-ended HPS bulbs are much more efficient and put out more light per watt than single-ended HPS bulbs, the efficiency of HPS bulbs changes with the wattage they are run at, and different manufacturers' bulbs give off more or less light. The spectrum of light also makes a huge difference in growing ability. Determining the correct LED grow light replacement for your existing HID bulbs can be confusing.
Rather than comparing total light output (PF), which is affected by reflector efficiency and spectrum, this table shows what PhytoMAX-4 light models are equivalent to for other (average) lights in terms oflight actually delivered to your plants and actual yields.
Other Light | 1 PhytoMAX-4 2S (125W) equivalent to | 1 PhytoMAX-4 4S (250W) equivalent to | 1 PhytoMAX-4 8S (500W) equivalent to | 1 PhytoMAX-4 12S (750W) equivalent to | 1 PhytoMAX-4 16S (1000W) equivalent to | 1 PhytoMAX-4 20S (1250W) equivalent to | 1 PhytoMAX-4 24S (1500W) equivalent to |
---|---|---|---|---|---|---|---|
400W SE HPS | 0.87 | 1.73 | 3.47 | 5.2 | 6.94 | 8.67 | 10.41 |
600W SE HPS | 0.58 | 1.16 | 2.31 | 3.47 | 4.63 | 5.78 | 6.94 |
1000W SE HPS | 0.35 | 0.69 | 1.39 | 2.08 | 2.78 | 3.47 | 4.16 |
1000W SE MH | 0.56 | 1.16 | 2.31 | 3.48 | 4.63 | 5.79 | 6.94 |
1000W DE HPS | 0.21 | 0.42 | 0.83 | 1.25 | 1.66 | 2.08 | 2.50 |
1200W DE HPS | 0.17 | 0.35 | 0.69 | 1.04 | 1.39 | 1.73 | 2.08 |
315W CMH/LEC | 0.58 | 1.16 | 2.31 | 3.47 | 4.63 | 5.78 | 6.94 |
630W CMH/LEC | 0.29 | 0.58 | 1.16 | 1.73 | 2.31 | 2.89 | 3.47 |
6 bulb 4' T5 fluorescent (450W) | 1.70 | 3.40 | 6.79 | 10.19 | 13.58 | 16.98 | 20.38 |
8 bulb 4' T5 fluorescent (600W) | 1.28 | 2.55 | 5.09 | 7.64 | 10.19 | 12.74 | 15.28 |
For example, a single PhytoMAX-4 24S delivers 4.16 times (416%) as much yield as a single-ended 1000W HPS light.