Which PhytoMAX-2 LED grow light is equivalent to a 1000W HPS or MH?
Which PhytoMAX-2 light do I need to replace my existing grow light?
There are a lot of different grow lights on the market, and each one is different in terms of the light output it provides. Even within a grow light technology, such as high pressure sodium (HPS) lights, there can be big differences- double-ended HPS bulbs are much more efficient and put out more light per watt than single-ended HPS bulbs, the efficiency of HPS bulbs changes with the wattage they are run at, and different manufacturers' bulbs give off more or less light. Determining the correct LED grow light replacement for your existing HID bulbs can be confusing.
Rather than comparing total light output (PF), which is affected by reflector efficiency, this table shows what PhytoMAX-2 light models are equivalent to for other (average) lights in terms of light actually delivered to your plants and actual growing power.
Other Light | 1 PhytoMAX-2 200 equivalent to | 1 PhytoMAX-2 400 equivalent to | 1 PhytoMAX-2 600 equivalent to | 1 PhytoMAX-2 800 equivalent to | 1 PhytoMAX-2 1000 equivalent to |
---|---|---|---|---|---|
400W SE HPS | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 |
600W SE HPS | 0.60 | 1.20 | 1.80 | 2.40 | 3.00 |
1000W SE HPS | 0.33 | 0.67 | 1.00 | 1.33 | 1.67 |
1000W SE MH | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 |
1000W DE HPS | 0.25 | 0.50 | 0.75 | 1.00 | 1.25 |
1200W DE HPS | 0.20 | 0.40 | 0.60 | 0.80 | 1.00 |
315W CMH/LEC | 0.75 | 1.50 | 2.25 | 3.00 | 3.75 |
630W CMH/LEC | 0.38 | 0.75 | 1.13 | 1.5 | 1.88 |
6 bulb 4' T5 fluorescent (450W) | 1.20 | 2.40 | 3.60 | 4.80 | 6.00 |
8 bulb 4' T5 fluorescent (600W) | 0.90 | 1.80 | 2.70 | 3.60 | 4.50 |
For example, a single PhytoMAX-2 1000 delivers 167% as much light to your plants as a single-ended 1000W HPS light.